School Information Page
| District Name: | Boyertown Area SD |
| Central Office Address: | 911 Montgomery Avenue see map |
| City, State: | Boyertown PA |
| Zip Code: | 19512 |
| Phone: | (610) 369-7606 |
| Fax: | (610) 369-7385 |
| District Web Site: | http://www.boyertownasd.org |
View Job postings from Boyertown Area SD.
| Number of Schools | Number of Students | |
| Elementary | 7 | 3680 |
| Middle School | 2 | 1727 |
| High School | 1 | 1612 |
| Special School | 0 | 0 |
| Total | 10 | 7019 |
Click Here to see the home page of this School District
Check the District Web Site for more information.